Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Denver
AFFILIATION
Lonnie Poole Golf Course at NCSU
2025  ONE-DAY SERIES POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
07/14
 | 3 | 74 | +3 | 35 | 
| 
•
06/02
 | 1 | 75 | +4 | 100 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 76.2 | T1641 | |
| Scoring Average (To Par) | +4.8 | T1652 | |
| Front 9 Scoring Average | 37.2 | T1254 | |
| Front 9 Scoring Average (To Par) | +1.7 | T1276 | |
| Back 9 Scoring Average | 39 | T2217 | |
| Back 9 Scoring Average (To Par) | +3.2 | 2523 | |
| Average on Par 3 Holes | 3.3 | T1559 | |
| Average on Par 4 Holes | 4.3 | T1820 | |
| Average on Par 5 Holes | 5.2 | T2592 | |
| Percentage of Birdies or Better | 8.33% | T2992 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
