| Pos. | Team | Points |
|---|---|---|
| 1 | 181.50 | |
| 2 | 167.00 | |
| 3 | 163.00 | |
| 4 | 158.00 | |
| 5 | 147.50 | |
| 6 | 143.00 | |
| T7 | 139.00 | |
| T7 | 139.00 | |
| 9 | 129.50 | |
| 10 | 128.50 | |
| 11 | 127.50 | |
| 12 | 125.50 | |
| T13 | 123.50 | |
| T13 | 123.50 | |
| 15 | 122.50 | |
| 16 | 109.50 | |
| 17 | 106.50 | |
| 18 | 100.50 | |
| 19 | 97.50 | |
| 20 | 95.00 | |
| 21 | 90.50 | |
| 22 | 87.50 | |
| 23 | 75.50 | |
| 24 | 70.00 | |
| Total Points Allocated: 2951.00 | ||
H
E
L
P